Historical Cost of Attendance

The historical Cost of Attendance shown below reflects the estimated expenses for an Olivet Nazarene University student enrolled in a traditional, on-ground undergraduate degree program. These figures represent the approximate Cost of Attendance for a student attending full-time over the course of a full academic year (two semesters).

Cost of Attendance

2025-2026
On-Campus With Parents Off-Campus
Tuition* 40,130 40,130 40,130
General Fee* 990 990 990
Housing & Meals 11,990 0 0
Unlimited Meals Option 750 0 0
Books** 850 850 850
Transportation 725 0 0
Personal Expenses 3,400 5,800 19,180
Loan Fees 59 59 59
Total Direct Cost  53,110 41,120 41,120
Total Cost of Attendance 58,894 47,829
61,209

 

2024-2025
On-Campus With Parents Off-Campus
Tuition* 37,910 37,910 37,910
General Fee* 990 990 990
Housing & Meals 11,090 0 0
Unlimited Meals Option 720 0 0
Books** 850 850 850
Transportation 725 0 0
Personal Expenses 3,400 5,800 18,680
Loan Fees 59 59 59
Total Direct Cost  49,990 38,900 38,900
Total Cost of Attendance 55,744 45,609 58,489

 

2023-2024
On-Campus With Parents Off-Campus
Tuition* 36,950 36,950 36,950
General Fee* 990 990 990
Housing & Meals 10,590 0 0
Unlimited Meals Option 684 0 0
Books** 850 850 850
Transportation 650 0 0
Personal Expenses 3,250 5,600 17,840
Loan Fees 59 59 59
Total Direct Cost  48,530 37,940 37,940
Total Cost of Attendance 54,023 44,449 56,689

 

2022-2023
On-Campus With Parents Off-Campus
Tuition* 36,950 36,950 36,950
General Fee* 990 990 990
Housing & Meals 9,790 0 0
Unlimited Meals Option 0 0 0
Books** 850 850 850
Transportation 600 0 0
Personal Expenses 2,300 3,300 16,360
Loan Fees 59 59 59
Total Direct Cost  47,730 37,940 37,940
Total Cost of Attendance 51,539 42,349 55,209

 

2021-2022
On-Campus With Parents Off-Campus
Tuition* 36,450 36,450 36,450
General Fee* 990 990 990
Housing & Meals 9,490 0 0
Unlimited Meals Option 0 0 0
Books** 850 850 850
Transportation 400 0 0
Personal Expenses 2,300 3,300 13,550
Loan Fees 59 59 59
Total Direct Cost  47,780 37,440 37,440
Total Cost of Attendance 50,539 41,649 51,899

 

2020-2021
On-Campus With Parents Off-Campus
Tuition* 35,960 35,960 35,960
General Fee* 990 990 990
Housing & Meals 8,990 0 0
Unlimited Meals Option 0 0 0
Books** 1,000 1,000 1,000
Transportation 400 0 0
Personal Expenses 2,300 3,300 13,550
Loan Fees 59 59 59
Total Direct Cost  45,940 36,950 36,950
Total Cost of Attendance 49,699 41,309 51,599

 

2019-2020
On-Campus With Parents Off-Campus
Tuition* 36,080 36,080 36,080
General Fee* 990 990 990
Housing & Meals 8,000 0 0
Unlimited Meals Option 0 0 0
Books** 1,000 1,000 1,000
Transportation 400 0 0
Personal Expenses 2,300 3,300 13,550
Loan Fees 59 59 59
Total Direct Cost  45,070 37,070 37,070
Total Cost of Attendance 48,829 41,429 51,679

 

2018-2019
On-Campus With Parents Off-Campus
Tuition* 35,080 35,080 35,080
General Fee* 990 990 990
Housing & Meals 7,900 0 0
Unlimited Meals Option 0 0 0
Books** 1,000 1,000 1,000
Transportation 400 0 0
Personal Expenses 2,300 3,300 13,550
Loan Fees 59 59 59
Total Direct Cost  43,970 36,070 36,070
Total Cost of Attendance 47,729 40,429 50,679

 

2017-2018
On-Campus With Parents Off-Campus
Tuition* 33,950 33,950 33,950
General Fee* 990 990 990
Housing & Meals 7,900 0 0
Unlimited Meals Option 0 0 0
Books** 1,000 1,000 1,000
Transportation 400 0 0
Personal Expenses 2,300 3,300 12,660
Loan Fees 55 55 55
Total Direct Cost  42,840 34,940 34,940
Total Cost of Attendance 46,595 39,295 48,655

 

2016-2017
On-Campus With Parents Off-Campus
Tuition* 32,950 32,950 32,950
General Fee* 990 990 990
Housing & Meals 7,900 0 0
Unlimited Meals Option 0 0 0
Books** 1,000 1,000 1,000
Transportation 400 0 0
Personal Expenses 2,300 3,300 12,660
Loan Fees 55 55 55
Total Direct Cost  41,840 33,940 33,940
Total Cost of Attendance 45,595 38,285 47,655

*These charges are included as qualified tuition & related expenses in the Internal Revenue Service’s form 1098-T

**These charges are included as qualified tuition & related expenses in the Internal Revenue Service’s form 1098-T only if they were billed by the University as part of the textbook rental program. Textbooks purchased on your own are not included on the 1098-T.